BACK |
Diameter (mm) |
ASX445 | AHX640W | AOX445 | FBP415 | BF407 | ASX400 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. Allowable Revolution (min-1) |
Clamp Torque (N·m) |
Max. Allowable Revolution (min-1) |
Clamp Torque (N·m) |
Max. Allowable Revolution (min-1) |
Clamp Torque (N·m) |
Max. Allowable Revolution (min-1) |
Clamp Torque (N·m) |
Max. Allowable Revolution (min-1) |
Clamp Torque (N·m) |
Max. Allowable Revolution (min-1) |
Clamp Torque (N·m) |
|
25 | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | 49000 | 1.5 | ─ | ─ |
32 | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | 48000 | 1.5 | 41000 | 3.5 |
40 | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | 41000 | 1.5 | 36000 | 3.5 |
50 | 18000 | 3.5 | ─ | ─ | 13000 | 8 | 18000 | 3.5 | 35000 | 1.5 | 30000 | 3.5 |
63 | 16000 | 3.5 | ─ | ─ | 12000 | 8 | 16000 | 3.5 | 30000 | 1.5 | 25000 | 3.5 |
80 | 14000 | 3.5 | 8900 | 6 | 11000 | 8 | 14000 | 3.5 | 27000 | 1.5 | 23000 | 3.5 |
100 | 13000 | 3.5 | 7800 | 6 | 9300 | 8 | 13000 | 3.5 | 23000 | 1.5 | 19000 | 3.5 |
125 | 12000 | 3.5 | 6600 | 6 | 8300 | 8 | 12000 | 3.5 | 20000 | 1.5 | 16000 | 3.5 |
160 | 10000 | 3.5 | 5300 | 6 | 7200 | 8 | 10000 | 3.5 | ─ | ─ | ─ | ─ |
200 | 9000 | 3.5 | 4100 | 6 | 6400 | 8 | 9000 | 3.5 | ─ | ─ | ─ | ─ |
250 | 8000 | 3.5 | 2900 | 6 | ─ | ─ | 8000 | 3.5 | ─ | ─ | ─ | ─ |
315 | 6500 | 3.5 | 1700 | 6 | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ |
Diameter (mm) |
BXD4000 | SG20 | ||
---|---|---|---|---|
Max. Allowable Revolution (min-1) |
Clamp Torque (N·m) |
Max. Allowable Revolution (min-1) |
Clamp Torque (N·m) |
|
20 | 15000 | 4 | ─ | ─ |
25 | 38000 | 4 | ─ | ─ |
32 | 33000 | 4 | ─ | ─ |
35 | 31000 | 4 | ─ | ─ |
40 | 29000 | 4 | ─ | ─ |
50 | 24000 | 4 | ─ | ─ |
63 | 21000 | 4 | ─ | ─ |
80 | 19000 | 4 | 8200 | 8 |
100 | 16000 | 4 | 7000 | 8 |
125 | 14000 | 4 | 6100 | 8 |
160 | ─ | ─ | 5300 | 8 |