CARBIDE BLANK FOR TURNING TOOLS

Type Geometry Order
Number
Stock Dimensions (mm)
P M K
A B C R
01 type








For 31,32 type
01 type 01-0 10 6 3 4
01-1 13 9 3 5
01-2 16 11 4 5
01-3 19 13 5 5
01-4 22 15 6 8
01-5 25 17 7 8
01-6 30 20 8 8
02 type








For 41,42 type
02 type 02-0 10 6 3
02-1 13 9 3
02-2 16 11 4
02-3 19 13 5
02-4 22 15 6
02-5 25 17 7
02-6 30 20 8
03 type








For 37,38,47 type
03 Type 03-0 10 3
03-1 12 3
03-2 15 4
03-3 18 5
03-4 24 6
03-5 24 7
03-6 28 8
04 type








For 33,34 type
04 type 04-0 10 6 3 4
04-1 13 9 3 5
04-2 16 11 4 5
04-3 19 13 5 5
04-4 22 15 6 8
04-5 25 17 7 8
04-6 30 20 8 8
05 type







For 49,51 type
05 type 05-1 5 8 3
05-2 6 10 4
05-3 7 12 5
05-4 9 16 6
05-5 10 18 7
05-6 11 20 8
06 type








For 36,39,40 type
06 type 06-0 10 10 3 2
06-1 13 13 3 2.5
06-2 16 16 4 3
06-3 19 19 5 4
06-4 22 22 6 4
06-5 25 25 7 5
06-6 30 30 8 6
07 type








For 35 type
07 type 07-0 10 10 3
07-1 13 13 3
07-2 16 16 4
07-3 19 19 5
07-4 25 20 6
07-5 25 22 7
07-6 30 25 8
08 type








For 43 type
08 type 08-1 3 8 3
08-3 4 13 4
08-4 5 15 5
08-5 6 17 6
08-6 8 20 8
09E type








For 95 type
09E type 09E1 20 10 7

*( ) : Materials for cemented carbide tools and the classification for usage.

Stock : Inventory maintained in Japan. To be replaced by new products.

: Non stock, produced to order only.