voltar |
Japão | Alemanha | Reino Unido | França | Itália | Espanha | Suécia | EUA | China | ||
---|---|---|---|---|---|---|---|---|---|---|
JIS | W.-nr. | DIN | BS | EN | AFNPR | UNI | UNE | SS | AISI/SAE | GB |
SM400A, SM400B, SM400C |
1.0144 | St.44.2 | 4360 43 C | – | E28-3 | – | – | 1412 | A573-81 | – |
SM490A, SM490B, SM490C |
1.0570 | St52-3 | 4360 50 B | – | E36-3 | Fe52BFN Fe52CFN |
– | 2132 | – | – |
– | 1.0841 | St52-3 | 150M19 | – | 20MC5 | Fe52 | F.431 | 2172 | 5120 | – |
– | 1.0904 | 55Si7 | 250A53 | 45 | 55S7 | 55Si8 | 56Si7 | 2085 | 9255 | 55Si2Mn |
– | 1.0961 | 60SiCr7 | – | – | 60SC7 | 60SiCr8 | 60SiCr8 | – | 9262 | – |
SUJ2 | 1.3505 | 100Cr6 | 534A99 | 31 | 100C6 | 100Cr6 | F.131 | 2258 | ASTM 52100 | Gr15, 45G |
– | 1.5415 | 15Mo3 | 1501-240 | – | 15D3 | 16Mo3KW | 16Mo3 | 2912 | ASTM A204Gr.A | – |
– | 1.5423 | 16Mo5 | 1503-245-420 | – | – | 16Mo5 | 16Mo5 | – | 4520 | – |
– | 1.5622 | 14Ni6 | – | – | 16N6 | 14Ni6 | 15Ni6 | – | ASTM A350LF5 | – |
– | 1.5662 | X8Ni9 | 1501-509-510 | – | – | X10Ni9 | XBNi09 | – | ASTM A353 | – |
SNC236 | 1.5710 | 36NiCr6 | 640A35 | 111A | 35NC6 | – | – | – | 3135 | – |
SNC415(H) | 1.5732 | 14NiCr10 | – | – | 14NC11 | 16NiCr11 | 15NiCr11 | – | 3415 | – |
SNC815(H) | 1.5752 | 14NiCr14 | 655M13 | 36A | 12NC15 | – | – | – | 3415, 3310 | – |
SNCM220(H) | 1.6523 | 21NiCrMo2 | 805M20 | 362 | 20NCD2 | 20NiCrMo2 | 20NiCrMo2 | 2506 | 8620 | – |
SNCM240 | 1.6546 | 40NiCrMo22 | 311-Type 7 | – | – | 40NiCrMo2(KB) | 40NiCrMo2 | – | 8740 | – |
– | 1.6587 | 17CrNiMo6 | 820A16 | – | 18NCD6 | – | 14NiCrMo13 | – | – | – |
SCr415(H) | 1.7015 | 15Cr3 | 523M15 | – | 12C3 | – | – | – | 5015 | 15Cr |
SCr440 | 1.7045 | 42Cr4 | – | – | – | – | 42Cr4 | 2245 | 5140 | 40Cr |
SUP9(A) | 1.7176 | 55Cr3 | 527A60 | 48 | 55C3 | – | – | – | 5155 | 20CrMn |
SCM415(H) | 1.7262 | 15CrMo5 | – | – | 12CD4 | – | 12CrMo4 | 2216 | – | – |
– | 1.7335 | 13CrMo4 4 | 1501-620Gr27 | – | 15CD3.5 15CD4.5 |
14CrMo45 | 14CrMo45 | – | ASTM A182 F11, F12 |
– |
– | 1.7380 | 10CrMo910 | 1501-622 Gr31, 45 |
– | 12CD9 12CD10 |
12CrMo9 12CrMo10 |
TU.H | 2218 | ASTM A182 F.22 |
– |
– | 1.7715 | 14MoV63 | 1503-660-440 | – | – | – | 13MoCrV6 | – | – | – |
– | 1.8523 | 39CrMoV13 9 | 897M39 | 40C | – | 36CrMoV12 | – | – | – | – |
– | 1.6511 | 36CrNiMo4 | 816M40 | 110 | 40NCD3 | 38NiCrMo4(KB) | 35NiCrMo4 | – | 9840 | – |
– | 1.6582 | 34CrNiMo6 | 817M40 | 24 | 35NCD6 | 35NiCrMo6(KB) | – | 2541 | 4340 | 40CrNiMoA |
SCr430(H) | 1.7033 | 34Cr4 | 530A32 | 18B | 32C4 | 34Cr4(KB) | 35Cr4 | – | 5132 | 35Cr |
SCr440(H) | 1.7035 | 41Cr4 | 530M40 | 18 | 42C4 | 41Cr4 | 42Cr4 | – | 5140 | 40Cr |
– | 1.7131 | 16MnCr5 | (527M20) | – | 16MC5 | 16MnCr5 | 16MnCr5 | 2511 | 5115 | 18CrMn |
SCM420 SCM430 |
1.7218 | 25CrMo4 | 1717CDS110 708M20 |
– | 25CD4 | 25CrMo4(KB) | 55Cr3 | 2225 | 4130 | 30CrMn |
SCM432 SCCRM3 |
1.7220 | 34CrMo4 | 708A37 | 19B | 35CD4 | 35CrMo4 | 34CrMo4 | 2234 | 4137 4135 |
35CrMo |
SCM 440 | 1.7223 | 41CrMo4 | 708M40 | 19A | 42CD4TS | 41CrMo4 | 42CrMo4 | 2244 | 4140 4142 |
40CrMoA |
SCM440(H) | 1.7225 | 42CrMo4 | 708M40 | 19A | 42CD4 | 42CrMo4 | 42CrMo4 | 2244 | 4140 | 42CrMo 42CrMnMo |
– | 1.7361 | 32CrMo12 | 722M24 | 40B | 30CD12 | 32CrMo12 | F.124.A | 2240 | – | – |
SUP10 | 1.8159 | 50CrV4 | 735A50 | 47 | 50CV4 | 50CrV4 | 51CrV4 | 2230 | 6150 | 50CrVA |
– | 1.8509 | 41CrAlMo7 | 905M39 | 41B | 40CAD6 40CAD2 |
41CrAlMo7 | 41CrAlMo7 | 2940 | – | – |
– | 1.2067 | 100Cr6 | BL3 | – | Y100C6 | – | 100Cr6 | – | L3 | CrV, 9SiCr |
SKS31, SKS2, SKS3 |
1.2419 | 105WCr6 | – | – | 105WC13 | 100WCr6 107WCr5KU |
105WCr5 | 2140 | – | CrWMo |
SKT4 | 1.2713 | 55NiCrMoV6 | BH224/5 | – | 55NCDV7 | – | F.520.S | – | L6 | 5CrNiMo |
– | 1.5662 | X8Ni9 | 1501-509 | – | – | X10Ni9 | XBNi09 | – | ASTM A353 | – |
– | 1.5680 | 12Ni19 | – | – | Z18N5 | – | – | – | 2515 | – |
– | 1.6657 | 14NiCrMo134 | 832M13 | 36C | – | 15NiCrMo13 | 14NiCrMo131 | – | – | – |
SKD1 | 1.2080 | X210Cr12 | BD3 | – | Z200C12 | X210Cr13KU X250Cr12KU |
X210Cr12 | – | D3 ASTM D3 |
Cr12 |
SKD61 | 1.2344 | X40CrMoV51 X40CrMoV51 |
BH13 | – | Z40CDV5 | X35CrMoV05KU X40CrMoV51KU |
X40CrMoV5 | 2242 | H13 ASTM H13 |
40CrMoV5 |
SKD12 | 1.2363 | X100CrMoV51 | BA2 | – | Z100CDV5 | X100CrMoV51KU | X100CrMoV5 | 2260 | A2 | 100CrMoV5 |
SKD2 | 1.2436 | X210CrW12 | – | – | – | X215CrW121KU | X210CrW12 | 2312 | – | – |
– | 1.2542 | 45WCrV7 | BS1 | – | – | 45WCrV8KU | 45WCrSi8 | 2710 | S1 | – |
SKD5 | 1.2581 | X30WCrV93 | BH21 | – | Z30WCV9 | X28W09KU | X30WCrV9 | – | H21 | 30WCrV9 |
– | 1.2601 | X165CrMoV12 | – | – | – | X165CrMoW12KU | X160CrMoV12 | 2310 | – | – |
SKS43 | 1.2833 | 100V1 | BW2 | – | Y1105V | – | – | – | W210 | V |
SKH3 | 1.3255 | S 18-1-2-5 | BT4 | – | Z80WKCV | X78WCo1805KU | HS18-1-1-5 | – | T4 | W18Cr4VCo5 |
SKH2 | 1.3355 | S 18-0-1 | BT1 | – | Z80WCV | X75W18KU | HS18-0-1 | – | T1 | – |
SCMnH/1 | 1.3401 | G-X120Mn12 | Z120M12 | – | Z120M12 | XG120Mn12 | X120MN12 | – | – | – |
SUH1 | 1.4718 | X45CrSi93 | 401S45 | 52 | Z45CS9 | X45CrSi8 | F.322 | – | HW3 | X45CrSi93 |
SUH3 | 1.3343 | S6-5-2 | 4959BA2 | – | Z40CSD10 | 15NiCrMo13 | – | 2715 | D3 | – |
SKH9, SKH51 | 1.3343 | S6/5/2 | BM2 | – | Z85WDCV | HS6-5-2-2 | F.5603 | 2722 | M2 | – |
- | 1.3348 | S 2-9-2 | – | – | – | HS2-9-2 | HS2-9-2 | 2782 | M7 | – |
SKH55 | 1.3243 | S6/5/2/5 | BM35 | – | 6-5-2-5 | HS6-5-2-5 | F.5613 | 2723 | M35 | – |