BACK |
Grade | Substrate | Coating Layer | |||
---|---|---|---|---|---|
Hardness (HRA) | T.R.S (GPa) | Surface | Composition | Thickness | |
UC5105 | 92.2 | 2.0 | TiCN-Al2O3 | Thick | |
UC5115 | 91.0 | 2.2 | TiCN-Al2O3 | Thick | |
UE6105 | 90.8 | 1.8 | Tough | TiCN-Al2O3-Ti Compound | Thick |
UE6110 | 90.3 | 2.0 | Tough | TiCN-Al2O3-Ti Compound | Thick |
UC6010 | 90.5 | 2.0 | Tough | TiCN-Al2O3-TiN | Thick |
UE6020 | 90.0 | 2.2 | Tough | TiCN-Al2O3-Ti Compound | Thick |
UE6035 | 89.5 | 2.3 | Tough | TiCN-Al2O3-TiN | Thick |
UH6400 | 89.5 | 2.3 | Tough | TiCN-Al2O3-Ti Compound | Thick |
US7020 | 90.5 | 2.0 | Tough | TiCN-Al2O3-TiN | Thin |
US735 | 89.0 | 2.6 | Ti Compound | Thin | |
US905 | 92.2 | 2.0 | TiCN-Al2O3 | Thin |
Insert (Grade) | CNMG434MA (UE6110) | WNMG432MV (UE6020) | |
---|---|---|---|
Workpiece | Alloy steel |
Alloy steel (Gear) |
|
Cutting Conditions | Cutting Speed (SFM) |
785 | 525 |
Feed (IPR) | .012─.015 | .010 | |
Depth of Cut (inch) |
.118─.157 | .079 | |
Coolant | Wet cutting | Wet cutting | |
Result |
Insert (Grade) | CNMG432MS(US7020) | CNMA432(UC5105) | |
---|---|---|---|
Workpiece | Stainless steel |
Gray cast iron (Hub) |
|
Cutting Conditions | Cutting Speed (SFM) |
Conventional coated grade=330, US7020=655 | 820 |
Feed (IPR) | .006─.008 | .012 | |
Depth of Cut (inch) |
.08 | .10 | |
Coolant | Wet cutting | Wet cutting | |
Result |