BACK |
USA | Japan | Germany | U. K. | France | Italy | Spain | Sweden | China | ||
---|---|---|---|---|---|---|---|---|---|---|
AISI/SAE | JIS | W.-nr. | DIN | BS | EN | AFNOR | UNI | UNE | SS | GB |
304L | SUS304L | 1.4306 | X2CrNi1911 | 304S11 | – | Z2CN18.10 | X2CrNi18.11 | – | 2352 | OCr19Ni10 |
304 | SUS304 | 1.4350 | X5CrNi189 | 304S11 | 58E | Z6CN18.09 | X5CrNi1810 | F.3551 F.3541 F.3504 |
2332 | OCr18Ni9 |
303 | SUS303 | 1.4305 | X12CrNiS188 | 303S21 | 58M | Z10CNF18.09 | X10CrNiS18.09 | F.3508 | 2346 | 1Cr18Ni9MoZr |
– | SUS304L | – | – | 304C12 | – | Z3CN19.10 | – | – | 2333 | – |
304L | SCS19 | 1.4306 | X2CrNi189 | 304S12 | – | Z2CrNi1810 | X2CrNi18.11 | F.3503 | 2352 | – |
301 | SUS301 | 1.4310 | X12CrNi177 | – | – | Z12CN17.07 | X12CrNi1707 | F.3517 | 2331 | Cr17Ni7 |
304LN | SUS304LN | 1.4311 | X2CrNiN1810 | 304S62 | – | Z2CN18.10 | – | – | 2371 | – |
316 | SUS316 | 1.4401 | X5CrNiMo1810 | 316S16 | 58J | Z6CND17.11 | X5CrNiMo1712 | F.3543 | 2347 | 0Cr17Ni11Mo2 |
– | SCS13 | 1.4308 | G-X6CrNi189 | 304C15 | – | Z6CN18.10M | – | – | – | – |
– | SCS14 | 1.4408 | G-X6CrNiMo1810 | 316C16 | – | – | – | F.8414 | – | – |
– | SCS22 | 1.4581 | G-X5CrNiMoNb1810 | 318C17 | – | Z4CNDNb1812M | XG8CrNiMo1811 | – | – | – |
316LN | SUS316LN | 1.4429 | X2CrNiMoN1813 | – | – | Z2CND17.13 | – | – | 2375 | OCr17Ni13Mo |
316L | – | 1.4404 | – | 316S13 | – | Z2CND17.12 | X2CrNiMo1712 | – | 2348 | – |
316L | SCS16 SUS316L |
1.4435 | X2CrNiMo1812 | 316S13 | – | Z2CND17.12 | X2CrNiMo1712 | – | 2353 | OCr27Ni12Mo3 |
316 | – | 1.4436 | – | 316S13 | – | Z6CND18-12-03 | X8CrNiMo1713 | – | 2343, 2347 | – |
317L | SUS317L | 1.4438 | X2CrNiMo1816 | 317S12 | – | Z2CND19.15 | X2CrNiMo1816 | – | 2367 | OOCr19Ni13Mo |
UNS V 0890A |
– | 1.4539 | X1NiCrMo | – | – | Z6CNT18.10 | – | – | 2562 | – |
321 | SUS321 | 1.4541 | X10CrNiTi189 | 321S12 | 58B | Z6CNT18.10 | X6CrNiTi1811 | F.3553 F.3523 |
2337 | 1Cr18NI9Ti |
347 | SUS347 | 1.4550 | X10CrNiNb189 | 347S17 | 58F | Z6CNNb18.10 | X6CrNiNb1811 | F.3552 F.3524 |
2338 | 1Cr18Ni11Nb |
316Ti | – | 1.4571 | X10CrNiMoTi1810 | 320S17 | 58J | Z6CNDT17.12 | X6CrNiMoTi1712 | F.3535 | 2350 | Cr18Ni12Mo2T |
318 | – | 1.4583 | X10CrNiMoNb1812 | – | – | Z6CNDNb1713B | X6CrNiMoNb1713 | – | – | Cr17Ni12Mo3Mb |
309 | SUH309 | 1.4828 | X15CrNiSi2012 | 309S24 | – | Z15CNS20.12 | X6CrNi2520 | – | – | 1Cr23Ni13 |
310S | SUH310 | 1.4845 | X12CrNi2521 | 310S24 | – | Z12CN2520 | X6CrNi2520 | F.331 | 2361 | OCr25Ni20 |
308 | SCS17 | 1.4406 | X10CrNi18.08 | – | 58C | Z1NCDU25.20 | – | F.8414 | 2370 | – |
– | – | 1.4418 | X4CrNiMo165 | – | – | Z6CND16-04-01 | – | – | – | – |
17-7PH | – | 1.4568 1.4504 |
– | 316S111 | – | Z8CNA17-07 | X2CrNiMo1712 | – | – | – |
NO8028 S31254 |
– | 1.4563 | – | – | – | Z1NCDU31-27-03 Z1CNDU20-18-06AZ |
– | – | 2584 2378 |
– |
321 | SUS321 | 1.4878 | X12CrNiTi189 | 321S32 | 58B, 58C | Z6CNT18.12B | X6CrNiTi18 11 | F.3523 | – | 1Cr18Ni9Ti |