Search by:

Unit :

Face Cutter > WSX445_INCH

Face Cutter

WSX445_INCH
(GENERAL CUTTING)

METRIC Products
Shape Series Tooling Sheet Feature Cutting Edge Angle
WSX445
  • Double sided Z Geometry.
  • Smooth chip discharge.
WSX445_MM
  • Double sided Z Geometry.
  • Smooth chip discharge.

  • Double sided Z Geometry.
  • Smooth chip discharge.

The actual product may differ from the displayed image.
For details, please check the dimensions below.

Type1 [Outspread]

Type2 [Outspread]

Type3 [Outspread]

Type4 [Outspread]

  1 2   
Order Number Type CAD Type of Coolant Hand Name of Grade Grade Stock
WSX445UR1503SA Type1 CAD R  
WSX445UR1504SA Type1 CAD R  
WSX445UR0203AA Type1 CAD R  
WSX445UR0204AA Type1 CAD R  
WSX445UR0205AA Type1 CAD R  
WSX445UR2504CA Type1 CAD R  
WSX445UR2505CA Type1 CAD R  
WSX445UR2506CA Type1 CAD R  
WSX445UR0304CA Type1 CAD R  
WSX445UR0306CA Type1 CAD R  
WSX445UR0308CA Type1 CAD R  
WSX445UR0405EA Type2 CAD R  
WSX445UR0407EA Type2 CAD R  
WSX445UR0410EA Type2 CAD R  
WSX445UR0506EA Type2 CAD R  
WSX445UR0508EA Type2 CAD R  
WSX445UR0512EA Type2 CAD R  
WSX445UR0607EA Type2 CAD R  
WSX445UR0610EA Type2 CAD R  
WSX445UR0616EA Type2 CAD R  
Cutting item count: CICT Peripheral effective cutting edge count: ZEFP Face effective cutting edge count: ZEFF Effective Cutting Edge D1 IC DMIN CUTDIA DAXX DC DC1 DC2 D2 DCX L1 L L24 FLGT LF OAL LPR D9 DCON L7 CBDP LCCB D8 DAH DAH1 DAH2 DCCB CNT W1 KWW L8 WT ap APMX HTB DCN CDI DCINX BDX CWX LBX D4 D5 DN DCSFMS BD BD1 BD2 BD3 BD4 BD5 B L2 LH L19 LU L3 LBB CDX L20 LDRED L15 LCF L9 HBKW LS H1 H H2 HF HBH F1 WF BS S1 WF2 S4 S Z2 PDY PDX RR GAMF GAMO LAMS ALF FHA KRINS STA R PRFRAD RE RE1 RE2 RE3 ld BHTA BHTA1 BHTA2 BHTA3 BHTA4 BHTA5 SIG SIG1 SIG2 LTA LBYD KWL Breaker Use body Modular Blade Insert Number DBC DBC1 DBC2 DBC3 DCONWS DCONMS KAPR KAPR1 KAPR2 LB LB1 LB2 LB3 LB4 LB5 LE LE1 LE2 LE3 TX1 TX2 TX3
3 1.5 2.005 1.75 .5 .63 .581 .276 .433 .25 .156 0.8 .197 1.437 -12°   45°
4 1.5 2.005 1.75 .5 .63 .581 .276 .433 .25 .156 0.7 .197 1.437 -12°   45°
3 2 2.506 1.75 .75 .748 .62 .413 .63 .313 .187 1.2 .197 1.75 -10°   45°
4 2 2.506 1.75 .75 .748 .62 .413 .63 .313 .187 1.1 .197 1.75 -10°   45°
5 2 2.506 1.75 .75 .748 .62 .413 .63 .313 .187 1.1 .197 1.75 -10°   45°
4 2.5 3.006 2 1 .945 .671 .539 .827 .375 .219 2 .197 2.19 -10°   45°
5 2.5 3.006 2 1 .945 .671 .539 .827 .375 .219 2 .197 2.19 -10°   45°
6 2.5 3.006 2 1 .945 .671 .539 .827 .375 .219 1.9 .197 2.19 -10°   45°
4 3 3.506 2 1 .945 .671 .539 .827 .375 .219 2.6 .197 2.19 -10°   45°
6 3 3.506 2 1 .945 .671 .539 .827 .375 .219 2.5 .197 2.19 -10°   45°
8 3 3.506 2 1 .945 .671 .539 .827 .375 .219 2.4 .197 2.19 -10°   45°
5 4 4.506 2.5 1.5 1.417 .778 1.181 2.205 .625 .375 5.9 .197 3.5 -10°   45°
7 4 4.506 2.5 1.5 1.417 .778 1.181 2.205 .625 .375 5.8 .197 3.5 -10°   45°
10 4 4.506 2.5 1.5 1.417 .778 1.181 2.205 .625 .375 5.6 .197 3.5 -10°   45°
6 5 5.506 2.5 1.5 1.417 .778 1.181 2.205 .625 .375 8.5 .197 3.813 -10°   45°
8 5 5.506 2.5 1.5 1.417 .778 1.181 2.205 .625 .375 8.3 .197 3.813 -10°   45°
12 5 5.506 2.5 1.5 1.417 .778 1.181 2.205 .625 .375 8 .197 3.813 -10°   45°
7 6 6.506 2.5 1.5 1.417 .778 1.181 2.205 .625 .375 10.6 .197 3.813 -10°   45°
10 6 6.506 2.5 1.5 1.417 .778 1.181 2.205 .625 .375 10.4 .197 3.813 -10°   45°
16 6 6.506 2.5 1.5 1.417 .778 1.181 2.205 .625 .375 9.9 .197 3.813 -14°   45°
  1 2   

Stock

:Inventory maintained.
:Non stock, produced to order only.
:Inventory maintained. To be replaced by new products.
:Inventory maintained in Japan.

Return to TOP

This website uses cookies in order to improve your experience and keep your session. By clicking on the 'I understand and accept' button on this page you consent the usage of cookies and accept our Privacy Policy .