Turning Insert >GY1M0500H040N-GM
The actual product may differ from the displayed image.
For details, please check the dimensions below.
Diameter (Unit) | |
---|---|
Name of Grade | Carbide |
Grade | MP9015 |
ANSI | GY1M0500H040N-GM |
Sales unit | 10 |
Hand | N |
Stock | ![]() |
Unit of Length | I |
AN | 7° |
ANL | 0 |
PSIRL | 0 |
CDX | 0 |
LE | 0 |
L | 1.01 |
CW | .197 |
REL | .016 |
RER | .016 |
Breaker | GM |
Tolerance | REL:±.002 RER:±.002 CW:±.0016 |
Classification of Grades | ||
---|---|---|
Coated・Carbide | MP9025 | ![]() |
Coated・Carbide | VP10RT | ![]() |
Coated・Carbide | VP20RT | ![]() |
Coated・Carbide | MY5015 | ![]() |
Stock
:Inventory maintained.
:Non stock, produced to order only.
:Inventory maintained. To be replaced by new products.
:Inventory maintained in Japan.
Grooving GY Series