MITSUBISHI MATERIALS CORPORATION
BACK

PITCH SELECTION OF PICK FEED

PICK FEED MILLING (CONTOURING) WITH BALL NOSE END MILLS AND END MILLS WITH CORNER RADII
PICK FEED MILLING (CONTOURING) WITH BALL NOSE END MILLS AND END MILLS WITH CORNER RADII
CORNER R OF END MILLS AND CUSP HEIGHT BY PICK FEED
Unit : mm
  Pitch of Pick Feed (P)
  0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0
0.5 0.003 0.010 0.023 0.042 0.067 0.100
1 0.001 0.005 0.011 0.020 0.032 0.046 0.063 0.083 0.107
1.5 0.001 0.003 0.008 0.013 0.021 0.030 0.041 0.054 0.069 0.086
2 0.001 0.003 0.006 0.010 0.016 0.023 0.031 0.040 0.051 0.064
2.5 0.001 0.002 0.005 0.008 0.013 0.018 0.025 0.032 0.041 0.051
3   0.002 0.004 0.007 0.010 0.015 0.020 0.027 0.034 0.042
4   0.001 0.003 0.005 0.008 0.011 0.015 0.020 0.025 0.031
5   0.001 0.002 0.004 0.006 0.009 0.012 0.016 0.020 0.025
6   0.001 0.002 0.003 0.005 0.008 0.010 0.013 0.017 0.021
8     0.001 0.003 0.004 0.006 0.008 0.010 0.013 0.016
10     0.001 0.002 0.003 0.005 0.006 0.008 0.010 0.013
12.5     0.001 0.002 0.003 0.004 0.005 0.006 0.008 0.010

  Pitch of Pick Feed (P)
  1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9 2.0
0.5
1
1.5 0.104  
2 0.077 0.092 0.109
2.5 0.061 0.073 0.086 0.100
3 0.051 0.061 0.071 0.083 0.095 0.109
4 0.038 0.045 0.053 0.062 0.071 0.081 0.091 0.103
5 0.030 0.036 0.042 0.049 0.057 0.064 0.073 0.082 0.091 0.101
6 0.025 0.030 0.035 0.041 0.047 0.054 0.061 0.068 0.076 0.084
8 0.019 0.023 0.026 0.031 0.035 0.040 0.045 0.051 0.057 0.063
10 0.015 0.018 0.021 0.025 0.028 0.032 0.036 0.041 0.045 0.050
12.5 0.012 0.014 0.017 0.020 0.023 0.026 0.029 0.032 0.036 0.040